Madurai, Tamil Nadu
GST No. 33AWNPS8509H2Z1
Call 08047645734 76% Response Rate
Product Brochure
Brand | Husqvarna |
Model | 143RII |
Power | 1.5kW / 2hp |
Weight | 7.2kg |
Engine Type | 2 Stroke |
Displacement | 42cm |
View Complete details
Product Brochure
Cutting Width | 40 mm |
Brand | sampoorti |
Engine Type | 2 stroke |
Usage/Application | Agriculture |
Power Source | petrol |
Frequency | 50 Hz |
Forward Speed | Adjustable |
Power | 1.9 kW @ 6500 RPM |
Noise Level | 65-70 dBA |
Idling Speed | 2800 RPM |
View Complete details
Product Brochure
Brand | Kisankraft |
Model | BC-8640 |
Power Source | Petrol |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Model Name/Number | KK-BC-8640 |
View Complete details
Product Brochure
Brand | Fast cut |
Model | FC-BC-52 |
Power | 104 Kw |
Power Source | Petrol |
Usage/Application | Agriculture |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Husqvarna |
Model | 131R |
Power | 0.9kW / 1.2hp |
Weight | 7kg |
Engine Type | 2 Stroke |
Displacement | 32.6 cm |
View Complete details
Product Brochure
Brand | Husqvarna |
Model | 236R |
Power | 1.2kW / 1.6hp |
Weight | 7.2kg |
Engine Type | 2 Stroke |
Displacement | 34cm |
View Complete details
Product Brochure
Cutting Capacity | Upto 200 kg/hr |
Power | 3 hp |
Grade Type | Semi-Automatic |
Engine Type | Petrol |
Type | Mini Weeder |
Power Source | Petrol |
Material | Mild Steel |
View Complete details
Product Brochure
Cutting Capacity | 200-400 kg/hr |
Grade Type | Manual |
Engine Type | Manual |
Type | Mini Weeder |
Brand | Agriezy Battery Power weeder |
Model Name/Number | Agriezy |
Power Source | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Brand | Agritech |
Type | Backpack |
Model | AT-CG520 |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
Country of Origin | Made in India |
View Complete details
Cutting Capacity | 200-400 kg/hr |
Grade Type | Semi-Automatic |
Usage/Application | Agriculture |
Type | Power Weeder |
Model Name/Number | SK-500 |
View Complete details
Brand | Xylem |
Type | Shoulder |
Engine Type | 2 stroke |
Power | Brush Cutter |
Power Source | Petrol |
Engine Displacement | 52 CC |
Weight | 8kg |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.63 L |
Oil Capacity | 80 ml |
View Complete details
Brand | Agritech |
Type | Shoulder |
Model | AT -888 |
Engine Type | 2 stroke |
Power | Brush Cutter |
Power Source | Petrol |
Engine Displacement | 43 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1 Litre |
View Complete details
Brand | Agritech |
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
View Complete details
Brand | Royal kissan |
Type | Shoulder |
Model | 4S brush cutter |
Power | 3 HP |
Engine Type | 4 stroke |
Engine Displacement | 43 CC |
Power Source | Petrol |
Weight | 9 kg |
Usage/Application | Gardening |
Fuel Tank Capacity | 1200 ml |
View Complete details
Brand | Royal kissan |
Type | Shoulder |
Model | RK52 SIDE PACK |
Power | 52CC |
Engine Type | 2 stroke |
Engine Displacement | 52 CC |
Power Source | Petrol |
Usage/Application | Agriculture |
Item Code | RK |
Delivery Time | 1DAY |
Packaging Details | 2 CARTON BOX |
View Complete details
Brand | NCH |
Power | 6500R/MIN |
Power Source | Petrol |
Weight | 9kg |
Usage/Application | Agriculture |
View Complete details
Brand | Green kraft |
Model | GK-B520 |
Power | 2.1 hp |
Power Source | Petrol |
Weight | 8.5kg |
Usage/Application | Gardening |
View Complete details
Brand | AC-BG 529 |
Model | Backpack |
Power | 3.5 HP |
Power Source | Petrol |
Weight | 10kg |
Usage/Application | Agriculture |
View Complete details
Brand | AT-CG-438 4 Stroke |
Model | 4 Stroke |
Power | 1.0 kW ( 1.3 HP ) / 7000 rpm |
Power Source | Petrol |
Usage/Application | Agriculture |
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
View Complete details
Brand | at - cg - 520 2 stroke |
Power | 2 stroke brush cutter |
Power Source | Petrol |
Usage/Application | Gardening |
Warranty | 36 Months |
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
View Complete details
Capacity | 20 liters |
Automation Grade | Automatic |
Sprayer Type | Portable |
Brand | GT Shakti |
Material | Plastic |
Usage/Application | Agriculture |
Fuel Type | Petrol |
View Complete details
Capacity | 16 liters |
Tank Capacity | 20Litre |
Sprayer Type | Knapsack |
Automation Grade | Semi-Automatic |
Brand | Agri.com |
Usage/Application | Agriculture |
Model Name/Number | AC-769 |
Ignition System | Transistorized Magneto |
Fuel Consumption | 1 Hr / ltr |
Engine Type | 2 Stroke,2 Stroke, Forced Air Cooled Petrol Engine |
Color | white |
Weight | 7.0kg |
Fuel Type | Petrol |
View Complete details
Engine Power | 15 HP |
Usage/Application | Mega T15 power Tiller |
Fuel | Diesel |
No Of Blades | 5 |
Machine Attachments | Tiller |
Machine Color | Black |
5 Tyne cultivator is any of several types of farm implement used for secondary tillage. One sense of the name refers to frames with teeth that pierce the soil as they are dragged through it linearly.
Specifications of 5 Tyne :Type | Rigid |
Country of origin | India |
Length | 5 ft |
Additional Details |
|
Height | 2.5 ft |
Material | Mild Steel |
Width | Working: 2.5 ft |
Suitable For | 7 & 9 HP Power Tiller |
Common/Generic Name | Cultivator Attachment |
Dimensions L x W x H | 16x25x35 cm |
Weight | 16.1 kg |
View Complete details
Brand | AC -CG 520 brush cutter |
Power Source | Petrol |
Usage/Application | Gardening |
View Complete details
Product Brochure
Brand | Pro Tool |
Model | 4550-P |
Power | 1.5HP |
Power Source | Petrol |
Usage/Application | Gardening |
Type | Cordless |
Cutting Speed | 2800 rpm |
View Complete details
Product Brochure
Power | 3 hp |
Grade Type | Semi-Automatic |
Usage/Application | Agriculture |
Model Name/Number | BM175 |
I Deal In | New and Second Hand |
Weight | 17 kgs |
Overall Dimensions | L 1470 x W 735 x H 830 mm |
Automation Grade | Semi-Automatic |
BHEEM paddy weeder is powered by reliable REN 1.75HP 2storke petrol Engine. It is a compact, low weight, easy to operate machine, with a durable floating system. There are six blades on either side for maximum weeding efficiency which weeds two rows at the same time. BHEEM weeder is used for weeding in paddy with the crop distance of 120mm, 150 mm and 180mmwere were paddy is transplanted in row planting method. Apart from removing the weeds, the weeder provides the best aeration to the roots of the plants for better growth and yield.
Features:
View Complete details
Fuel | Diesel |
Brand | TUBAA |
Machine Attachments | wedder |
Model | TB-L |
Machine Color | black |
Country of Origin | Made in India |
View Complete details
Power Source | Petrol |
Capacity | 16 liters |
Automation Grade | Semi-Automatic |
Usage/Application | Agriculture |
Brand | Ralli |
View Complete details
Capacity | 16 liters |
Power Source | Petrol |
Automation Grade | Semi-Automatic |
Usage/Application | Agriculture |
Brand | Aspee |
View Complete details
Product Brochure
Usage/Application | Gardening |
Length | 5 feet |
Power Source | Hand power |
Model Name | crow bar small |
Packaging Type | NO |
Country of Origin | Made in India |
Breaking up clay, concrete, frozen ground, and other hard materials |
View Complete details
Drill Diameter | 6 inch |
Capacity | E62 |
Power Consumption | 2.7HP |
Machine Type | Semi-Automatic |
Color | yellow |
Make any digging go faster and easier with this one man earth auger!
View Complete details
Cultivation Width | Upto 5 Feet |
Material | Wood |
Type | Shovel Type |
Tractor Power | Upto 10 HP |
View Complete details
Usage/Application | Gardening |
Length | 225mm |
Model Name | cutter |
View Complete details
Usage/Application | Cement Plasters |
Length | 6.5 mm |
WORKING WIDTH | garden work |
View Complete details