Madurai, Tamil Nadu
GST No. 33AWNPS8509H2Z1
Call 08047645734 78% Response Rate
Product Brochure
Frequency | 50 Hz |
Engine Type | 2 stroke |
Power Source | petrol |
Usage/Application | Agriculture |
Cutting Width | 40 mm |
Brand | sampoorti |
Power | 1.9 kW @ 6500 RPM |
Noise Level | 65-70 dBA |
Forward Speed | Adjustable |
Idling Speed | 2800 RPM |
View Complete details
Product Brochure
Model | BC-8640 |
Power Source | Petrol |
Engine Type | 2 Stroke |
Usage/Application | Agriculture |
Model Name/Number | KK-BC-8640 |
Brand | Kisankraft |
View Complete details
Product Brochure
Power | 104 Kw |
Power Source | Petrol |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Brand | Fast cut |
Model | FC-BC-52 |
View Complete details
Product Brochure
Cutting Capacity | 200-400 kg/hr |
Grade Type | Manual |
Engine Type | Manual |
Type | Mini Weeder |
Brand | Agriezy Battery Power weeder |
Model Name/Number | Agriezy |
Power Source | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Grade Type | Semi-Automatic |
Engine Type | Petrol |
Power Source | Petrol |
Type | Mini Weeder |
Material | Mild Steel |
Cutting Capacity | Upto 200 kg/hr |
Power | 3 hp |
View Complete details
Brand | Agritech |
Type | Backpack |
Engine Type | 2 stroke |
Engine Displacement | 52 CC |
Model | AT-CG520 |
Power Source | Petrol |
Usage/Application | Agriculture |
Country of Origin | Made in India |
View Complete details
Type | Power Weeder |
Model Name/Number | SK-500 |
Cutting Capacity | 200-400 kg/hr |
Grade Type | Semi-Automatic |
Usage/Application | Agriculture |
View Complete details
Weight | 8kg |
Oil Capacity | 80 ml |
Type | Shoulder |
Engine Displacement | 52 CC |
Power Source | Petrol |
Usage/Application | Agriculture |
Brand | Xylem |
Engine Type | 2 stroke |
Power | Brush Cutter |
Fuel Tank Capacity | 0.63 L |
View Complete details
Fuel Tank Capacity | 1 Litre |
Brand | Agritech |
Engine Displacement | 43 CC |
Type | Shoulder |
Model | AT -888 |
Power | Brush Cutter |
Engine Type | 2 stroke |
Usage/Application | Agriculture |
Power Source | Petrol |
View Complete details
Engine Type | 2 stroke |
Engine Displacement | 52 CC |
Power Source | Petrol |
Usage/Application | Agriculture |
Brand | Agritech |
Type | Shoulder |
View Complete details
Engine Displacement | 43 CC |
Weight | 9 kg |
Fuel Tank Capacity | 1200 ml |
Model | 4S brush cutter |
Type | Shoulder |
Power | 3 HP |
Engine Type | 4 stroke |
Power Source | Petrol |
Brand | Royal kissan |
Usage/Application | Gardening |
View Complete details
Model | RK52 SIDE PACK |
Power | 52CC |
Power Source | Petrol |
Usage/Application | Agriculture |
Brand | Royal kissan |
Type | Shoulder |
Engine Type | 2 stroke |
Engine Displacement | 52 CC |
Item Code | RK |
Delivery Time | 1DAY |
Packaging Details | 2 CARTON BOX |
View Complete details
Brand | NCH |
Power | 6500R/MIN |
Power Source | Petrol |
Usage/Application | Agriculture |
Weight | 9kg |
View Complete details
Brand | Green kraft |
Model | GK-B520 |
Power | 2.1 hp |
Power Source | Petrol |
Weight | 8.5kg |
Usage/Application | Gardening |
View Complete details
Weight | 10kg |
Power | 3.5 HP |
Power Source | Petrol |
Usage/Application | Agriculture |
Brand | AC-BG 529 |
Model | Backpack |
View Complete details
Power Source | Petrol |
Usage/Application | Agriculture |
Brand | AT-CG-438 4 Stroke |
Model | 4 Stroke |
Power | 1.0 kW ( 1.3 HP ) / 7000 rpm |
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
View Complete details
Brand | at - cg - 520 2 stroke |
Power | 2 stroke brush cutter |
Power Source | Petrol |
Usage/Application | Gardening |
Warranty | 36 Months |
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
View Complete details
Capacity | 20 liters |
Automation Grade | Automatic |
Fuel Type | Petrol |
Brand | GT Shakti |
Sprayer Type | Portable |
Usage/Application | Agriculture |
Material | Plastic |
View Complete details
Ignition System | Transistorized Magneto |
Sprayer Type | Knapsack |
Model Name/Number | AC-769 |
Tank Capacity | 20Litre |
Weight | 7.0kg |
Brand | Agri.com |
Fuel Type | Petrol |
Fuel Consumption | 1 Hr / ltr |
Color | white |
Capacity | 16 liters |
Automation Grade | Semi-Automatic |
Engine Type | 2 Stroke,2 Stroke, Forced Air Cooled Petrol Engine |
Usage/Application | Agriculture |
View Complete details
Engine Power | 15 HP |
Usage/Application | Mega T15 power Tiller |
Fuel | Diesel |
No Of Blades | 5 |
Machine Attachments | Tiller |
Machine Color | Black |
5 Tyne cultivator is any of several types of farm implement used for secondary tillage. One sense of the name refers to frames with teeth that pierce the soil as they are dragged through it linearly.
Specifications of 5 Tyne :Type | Rigid |
Country of origin | India |
Length | 5 ft |
Additional Details |
|
Height | 2.5 ft |
Material | Mild Steel |
Width | Working: 2.5 ft |
Suitable For | 7 & 9 HP Power Tiller |
Common/Generic Name | Cultivator Attachment |
Dimensions L x W x H | 16x25x35 cm |
Weight | 16.1 kg |
View Complete details
Brand | AC -CG 520 brush cutter |
Power Source | Petrol |
Usage/Application | Gardening |
View Complete details
Product Brochure
Brand | Husqvarna |
Model | 131R |
Power | 0.9kW / 1.2hp |
Weight | 7kg |
Displacement | 32.6 cm |
Engine Type | 2 Stroke |
View Complete details
Product Brochure
Displacement | 42cm |
Engine Type | 2 Stroke |
Brand | Husqvarna |
Model | 143RII |
Power | 1.5kW / 2hp |
Weight | 7.2kg |
View Complete details
Product Brochure
Brand | Husqvarna |
Model | 236R |
Power | 1.2kW / 1.6hp |
Weight | 7.2kg |
Displacement | 34cm |
Engine Type | 2 Stroke |
View Complete details
Product Brochure
Power | 1.5HP |
Usage/Application | Gardening |
Power Source | Petrol |
Type | Cordless |
Cutting Speed | 2800 rpm |
Brand | Pro Tool |
Model | 4550-P |
View Complete details
Product Brochure
Packaging Type | NO |
Country of Origin | Made in India |
Usage/Application | Gardening |
Length | 5 feet |
Model Name | crow bar small |
Power Source | Hand power |
Breaking up clay, concrete, frozen ground, and other hard materials |
View Complete details
Machine Attachments | wedder |
Model | TB-L |
Machine Color | black |
Country of Origin | Made in India |
Fuel | Diesel |
Brand | TUBAA |
View Complete details
Usage/Application | Agriculture |
Capacity | 16 liters |
Automation Grade | Semi-Automatic |
Power Source | Petrol |
Brand | Ralli |
View Complete details
Brand | Aspee |
Usage/Application | Agriculture |
Capacity | 16 liters |
Automation Grade | Semi-Automatic |
Power Source | Petrol |
View Complete details
Usage/Application | Gardening |
Length | 225mm |
Model Name | cutter |
View Complete details
Capacity | E62 |
Power Consumption | 2.7HP |
Machine Type | Semi-Automatic |
Color | yellow |
Drill Diameter | 6 inch |
Make any digging go faster and easier with this one man earth auger!
View Complete details
Tractor Power | Upto 10 HP |
Cultivation Width | Upto 5 Feet |
Material | Wood |
Type | Shovel Type |
View Complete details
Product Brochure
Power | 3 hp |
Grade Type | Semi-Automatic |
Usage/Application | Agriculture |
Model Name/Number | BM175 |
I Deal In | New and Second Hand |
Weight | 17 kgs |
Overall Dimensions | L 1470 x W 735 x H 830 mm |
Automation Grade | Semi-Automatic |
BHEEM paddy weeder is powered by reliable REN 1.75HP 2storke petrol Engine. It is a compact, low weight, easy to operate machine, with a durable floating system. There are six blades on either side for maximum weeding efficiency which weeds two rows at the same time. BHEEM weeder is used for weeding in paddy with the crop distance of 120mm, 150 mm and 180mmwere were paddy is transplanted in row planting method. Apart from removing the weeds, the weeder provides the best aeration to the roots of the plants for better growth and yield.
Features:
View Complete details