Madurai, Tamil Nadu
GST No. 33AWNPS8509H2Z1
Call 08047645734 77% Response Rate
Product Brochure
Model | virat13hp |
Engine Power | 13hp |
Machine Color | sandal |
Power | 13HP |
Machine Attachments | Seat for Power Tiller |
Fuel | Diesel |
Brand | shrachi |
View Complete details
Product Brochure
Clutch | Multiple Clutch (Cerametallic) (152 mm Diameter) |
Height | 1320mm |
Machine Color | GREEN |
Model Number | T-750 |
Engine Power | 15 HP |
Bore X Stroke | 105 mm X 115 mm |
Model | MEGA-T-15-LV |
Start Type | Electrical with Key with Safety Neutral Switch |
Engine Type | water cooled |
No Of Blades | 20 |
Fuel | Diesel |
Brand | Kirloskar |
Displacement | 754cc |
Power | 15 HP |
No Of Gears | 6 Forward + 2 Reverse |
Fuel Tank Capacity | 8 |
Brake | Transmission Brakes & Parking Brakes |
Engine Oil | 3.5 litres |
Tiller Moving Speed | 1.34 kmph (Minimum), 14.86 kmph (Maximum) |
Gear Oil | 7.5 litres |
Side Drive | Chain Drive |
Rotor Speed Range | 183 RPM and 304 RPM |
Track Width | 660 mm to 810 mm |
Engine Rated RPM | 1200 RPM |
Rated RPM | 2000 RPM |
Deplacement | 995 cc |
Fuel Consumption | 270 gm/KwHr |
View Complete details
Power Required | Upto 10 HP |
Type | Blade Plough |
Working Width | 11-15 Inches |
Weight | Less than 100 kg |
Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details
Engine Model | power weeder |
Cutting Capacity | Any |
Grade Type | Semi-Automatic |
Usage/Application | Agriculture |
Type | Power Weeder |
View Complete details
Tractor Power | Upto 10 HP |
Material | Mild Steel |
Cultivation Width | Upto 5 Feet |
Number of Tynes | 4-5 |
View Complete details
Type | Spring Type |
Material | Mild Steel |
Number of Tynes | 4-5 |
View Complete details