Madurai, Tamil Nadu
GST No. 33AWNPS8509H2Z1
Call 08047645734 77% Response Rate
Automation Grade | Automatic |
Color | red |
Power | 6 HP |
Power Source | Petrol |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
View Complete details
Power | 5 HP |
Power Source | Petrol |
Engine Horsepower | 80p |
Product Type | water pump |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
Automation Grade | Automatic |
View Complete details
Cutting Capacity | 200-400 kg/hr |
Grade Type | Semi-Automatic |
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7 Hp |
View Complete details
Usage/Application | Agriculture |
Type | Power Weeder |
Cutting Capacity | Any |
Grade Type | Semi-Automatic |
I Deal In | Second Hand Only |
Country of Origin | Made in India |
View Complete details
Engine Model | petrol engine |
Cutting Capacity | Any |
Grade Type | Semi-Automatic |
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7HP |
View Complete details
Color | blue |
Size/Dimension | 10 inch blade |
Handle material | Plastic |
Blade Material | Mild Steel |
Usage/Application | Agriculture |
Brand | tata |
View Complete details
Material | Wooden |
Surface Texture | Sanding |
Brand | Manis |
Country of Origin | Made in India |
Color | Natural Wood |
Usage/Application | Event |
Size | 16 inch |
View Complete details
Country of Origin | Made in India |
Capacity | 20 Liter |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Milk |
View Complete details
Country of Origin | Made in India |
Capacity | 40 Liter |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Milk |
View Complete details
Capacity | 100ml |
Material | Plastic |
Usage/Application | Chemical Laboratory |
Color | white |
Is It Transparent | Non Transparent |
View Complete details
Brand | TATA |
Item Code | Spade for Gardening or Digging Heavy Duty Agriculture Too |
Material | Iron |
Model Name/Number | Tata Spade/ Fawda with wooden handle |
Usage/Application | Spade for Gardening or Digging Heavy Duty Agriculture Tool |
Color | Multicolor |
View Complete details
Color | orange |
Voltage | 220 to 240V |
Phase | Single Phase |
Power | 5 HP |
Pump Type | Self priming |
Brand | CRI |
Power Source | Electric |
Max Flow Rate | 3800LPH |
Cooling Method | Air cooled |
Material | Aluminium |
View Complete details
Phase | Single Phase |
Power Source | Electric |
Power | 5 HP |
Pump Type | Centrifugal Pump |
Material | Iron |
Discharge Pressure | 70mm |
Color | Grey |
View Complete details
Fuel Tank Capacity | 4litter |
Weight | 60kg |
Power | 5 HP |
Power Source | Diesel |
Type Of End Use | Agricultural |
Automation Grade | Manual |
Color | green |
Motor Phase | Single Phase |
View Complete details
Power Source | Diesel |
Engine Horsepower | 2-5 HP |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
Automation Grade | Manual |
Material | Cast Iron |
Power | 6 HP |
View Complete details
Engine Horsepower | 5 HP |
Cooling Method | Air Cooled |
Brand | Kirloskar |
Fuel Type | Diesel |
Voltage | 415 V |
View Complete details
Weight | 42kg |
Certification | ISO |
Machine Type | Mini Rice Mill |
Production Capacity | 200 kg/hr |
Motor power | 3-5 HP |
Power Consumption | 2.2 - 3 KW |
Usage | Commercial |
Material | Stainless Steel |
Usage/Application | Commercial |
Capacity | ISO |
Material of Construction | MS |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Power | 2 Kwh |
View Complete details
Power Consumption | 1.5 kwh |
Operation Mode | Automatic |
Capacity | 80 Kg/hr |
Electricity Connection | Single Phase |
Voltage | 440 V |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Motor Speed | 2880 RPM |
Material of Construction | Stainless Steel |
Certification | ISO |
View Complete details
Type of Machine | Impact Pulverizer |
Electricity Connection | Three Phase |
Usage/Application | Industrial |
Material of Construction | Stainless Steel |
Is It Portable | Portable |
Motor Power | 3HP |
Certification | ISO |
Operating Speed | 1440 RPM |
Operation Mode | Semi-Automatic |
Voltage | 440V |
Capacity | 100 Kg/hr |
View Complete details
Surface Finish | Powder Coated |
Brand | GT Shakti |
Material | Iron |
Voltage | 1 PH |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
View Complete details
Body Material | Aluminium |
Power Consumption | 1.3 Units / 24 Hours |
Capacity | 100 L |
Defrost Type | Auto-Defrost |
Number of Doors | Single |
Model Name/Number | CHFSD100DHSW |
Color | White |
Brand | Blue star |
I Deal In | New and Second Hand |
View Complete details
Type | Lifting |
Grade | Automatic |
Grinding Time | 45 min |
Material | Stainless Steel |
Capacity | 5 L |
Usage/Application | Commercial |
View Complete details
Surface Finish | Powder Coated |
Color | green |
Type Of Machine | Farm Cultivator |
Capacity | 40 - 100 |
Type | Farm Cultivator |
Usage/Application | Agriculture & Farming |
Power Source | Electric |
View Complete details
Material | Mild Steel |
Working Width | 16-20 Inches |
Number of Disc/Furrow | 4 |
Colour | Blue |
Number of Discs | 4 Discs |
View Complete details
Grain Tank Capacity | 501-1000 L |
Crop Type | Multi Crop |
Power | Upto 10 HP |
Cutter Bar Width | 6-8 Feet |
Capacity | 1 acres/hr |
Body Material | Iron |
View Complete details
Blade Type | L Type |
Usage/Application | Farming |
Model Name/Number | RD Exle 10 |
Overall Width (Feet) | 6 Feet |
Number of Blades | 42 |
Speed | Multi Speed |
Material | Cast Iron Frame |
View Complete details
Model Name/Number | RD Exle 10 |
Overall Width (Feet) | 6 Feet |
Number of Blades | 36 |
Speed | Multi Speed |
Blade Type | L Type |
View Complete details
Model Name/Number | ABS 444 |
Capacity | 0.75 Acre/Hr |
I Deal In | Second Hand Only |
Material | Mild Steel |
Usage/Application | Agriculture |
Name Of Part | Grader |
Power Weeder Cage Wheel/Traction Wheels. 17" Dia Traction Wheel Set 8" Width & 32 MM Shaft Pipe. Easy Install and Removal. Used for Cultivation and Blade Harrow Operations in Field. With High Weight Machine tend less viabrations and Bouncing. Provide Grip in all types of Field.
Contact for More Details, Suitable for Kirloskar Min T Diesel Models.
View Complete details
Fuel Type | Petrol |
Country of Origin | Made in India |
Cultivation Width | Upto 5 Feet |
Number of Tynes | 1-3 |
Material | Stainless Steel |
View Complete details
Usage/Application | Agriculture |
Material | Mild Steel |
Type | Gear Transmission Weeder |
Power | 7HP |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gardening |
Brand | Kisankraft |
Material | Carbon Steel |
Cutting Capacity | 1mm to 50mm |
View Complete details
Brand | Pro Tools |
Product Type | Brush Cutter |
Type Of Backpack | School Backpack |
Color | yellow |
View Complete details
Material | Stainless Steel |
Color | Silver |
Usage/Application | Milk |
Capacity | 5 Liter |
View Complete details
Capacity | 10 Liter |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Milk |
View Complete details
No. of Screws | 6 Bolt |
Machine Type | Mini Expeller |
Operation Type | Automatic |
Usage/Application | MultiSeed Oil Extraction |
I Deal In | New and Second Hand |
Capacity | 5-20 ton/day |
View Complete details
Material | Stainless Steel |
Tractor Power | 11-20 HP |
Fuel Type | Diesel |
Finishing | Coated |
Cultivation Width | 9-12 Feet |
Number of Tynes | 4-5 |
Type | Shovel Type |
View Complete details
Rust Resistance | Yes |
Working Width | 3 feet |
Mode | Semi-Automatic |
Usage/Application | Agriculture |
Material | Mild Steel |
Size | 2 Feet x 1 Feet Size |
Color | black |
I Deal In | New and Second Hand |
View Complete details
Overall Length | 5 inch |
Warranty | 1 Year |
Color | black |
View Complete details
Capacity | 50l to 1 liter |
View Complete details
View Complete details